iPhone 16 Pro vs Redmi Note 15 Pro 5G
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The iPhone 16 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 16 Pro 73 · Redmi Note 15 Pro 5G 73 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 16 Pro's screen is the better one — 6.3-inch super retina xdr oled, promotion 1–120hz, up to 2000 nits peak.
The iPhone 16 Pro's Apple A18 Pro is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
6,580mAh vs 3,582mAh — the Redmi Note 15 Pro 5G lasts longer between charges.
The iPhone 16 Pro is supported until Sep 2031 — 20 months longer than the Redmi Note 15 Pro 5G.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 16 Pro | Redmi Note 15 Pro 5G |
|---|---|---|
| Price (street) | $494 | $320 |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion 1–120Hz, up to 2000 nits peak | 6.83-inch AMOLED, 1.5K, 120Hz, 12-bit, Dolby Vision/HDR10+ |
| Chipset | Apple A18 Pro | MediaTek Dimensity 7400-Ultra (4nm) |
| RAM | 8GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 256GB/512GB |
| Battery | 3,582 mAh | 6,580 mAh |
| Charging | Wired fast charge — 50% in ~30 min with a 20W+ adapter; MagSafe wireless up to 25W | 45W wired, 22.5W reverse wired |
| Rear cameras | 48MP main, 48MP ultra-wide, 12MP periscope 5x | 200MP main, 8MP ultra-wide |
| Dimensions | 149.6 × 71.5 × 8.25 mm | 163.6 × 78.1 × 8.0 mm |
| Weight | 199 g | 210 g |
| Water resistance | IP68 | IP68/IP69 |
| Supported until | Sep 2031 | Jan 2030 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.