iPhone 16 Pro vs 15 Pro 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The iPhone 16 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 16 Pro 73 · 15 Pro 5G 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The iPhone 16 Pro's Apple A18 Pro is simply the faster chip.
The iPhone 16 Pro has the stronger camera system (3 real rear lenses vs 2).
7,000mAh vs 3,582mAh — the 15 Pro 5G lasts longer between charges.
The iPhone 16 Pro is supported until Sep 2031 — 26 months longer than the 15 Pro 5G.
Overall value goes to the iPhone 16 Pro at $7.83 per month of safe use.
Full spec table
| Spec | iPhone 16 Pro | 15 Pro 5G |
|---|---|---|
| Price (street) | $494 | $330 |
| Display | 6.3-inch Super Retina XDR OLED, ProMotion 1–120Hz, up to 2000 nits peak | 6.8-inch AMOLED, 1.5K, 144Hz, up to 6500 nits peak, HDR10+, curved |
| Chipset | Apple A18 Pro | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| RAM | 8GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Battery | 3,582 mAh | 7,000 mAh |
| Charging | Wired fast charge — 50% in ~30 min with a 20W+ adapter; MagSafe wireless up to 25W | 80W wired SuperVOOC |
| Rear cameras | 48MP main, 48MP ultra-wide, 12MP periscope 5x | 50MP main, 50MP ultra-wide |
| Dimensions | 149.6 × 71.5 × 8.25 mm | 162.3 × 76.2 × 7.7 mm |
| Weight | 199 g | 187 g |
| Water resistance | IP68 | IP68/IP69 (also MIL-STD-810H) |
| Supported until | Sep 2031 | Jul 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.