iPhone 16 Pro Max vs Galaxy S24+
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The iPhone 16 Pro Max edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 16 Pro Max 71 · Galaxy S24+ 71 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Galaxy S24+'s screen is the better one — 6.7-inch dynamic amoled 2x, qhd+ (3120×1440), 1–120hz, up to 2600 nits.
Performance is a wash — same chip tier.
The Galaxy S24+ has the stronger camera system — same lens count, higher-grade sensors.
4,900mAh vs 4,685mAh — the Galaxy S24+ lasts longer between charges.
The iPhone 16 Pro Max is supported until Sep 2031 — 8 months longer than the Galaxy S24+.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 16 Pro Max | Galaxy S24+ |
|---|---|---|
| Price (street) | $649 | $699 |
| Display | 6.9-inch Super Retina XDR OLED, ProMotion 1–120Hz, up to 2000 nits peak | 6.7-inch Dynamic AMOLED 2X, QHD+ (3120×1440), 1–120Hz, up to 2600 nits |
| Chipset | Apple A18 Pro | Snapdragon 8 Gen 3 for Galaxy (US) |
| RAM | 8GB | 12GB |
| Storage | 256GB/512GB/1TB | 256GB/512GB |
| Battery | 4,685 mAh | 4,900 mAh |
| Charging | Wired fast charge — 50% in ~30 min with a 20W+ adapter; MagSafe wireless up to 25W | 45W wired, 15W wireless |
| Rear cameras | 48MP main, 48MP ultra-wide, 12MP periscope 5x | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 163 × 77.6 × 8.25 mm | 158.5 × 75.9 × 7.7 mm |
| Weight | 227 g | 196 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2031 | Jan 2031 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.