iPhone 16 Pro Max vs Galaxy S24 FE
It depends
Too close to call outright
These two are within 2 points overall, so it depends on you: keep phones for years → Galaxy S24 FE (supported until Oct 2031); want maximum speed → iPhone 16 Pro Max (Apple A18 Pro).
Value Score: iPhone 16 Pro Max 71 · Galaxy S24 FE 73 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 16 Pro Max's screen is the better one — 6.9-inch super retina xdr oled, promotion 1–120hz, up to 2000 nits peak.
The iPhone 16 Pro Max's Apple A18 Pro is simply the faster chip.
The Galaxy S24 FE has the stronger camera system — same lens count, higher-grade sensors.
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 16 Pro Max | Galaxy S24 FE |
|---|---|---|
| Price (street) | $649 | $499 |
| Display | 6.9-inch Super Retina XDR OLED, ProMotion 1–120Hz, up to 2000 nits peak | 6.7-inch Dynamic AMOLED 2X, FHD+, up to 120Hz, up to 1900 nits |
| Chipset | Apple A18 Pro | Exynos 2400e |
| RAM | 8GB | 8GB |
| Storage | 256GB/512GB/1TB | 128GB/256GB/512GB |
| Battery | 4,685 mAh | 4,700 mAh |
| Charging | Wired fast charge — 50% in ~30 min with a 20W+ adapter; MagSafe wireless up to 25W | 25W wired, 15W wireless |
| Rear cameras | 48MP main, 48MP ultra-wide, 12MP periscope 5x | 50MP main, 12MP ultra-wide, 8MP telephoto 3x |
| Dimensions | 163 × 77.6 × 8.25 mm | 162.0 × 77.3 × 8.0 mm |
| Weight | 227 g | 213 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2031 | Oct 2031 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.