iPhone 16 Plus vs Galaxy Z Fold6
It depends
Too close to call outright
These two are within 0 points overall — it genuinely depends on price on the day. The iPhone 16 Plus edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 16 Plus 64 · Galaxy Z Fold6 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Galaxy Z Fold6's screen is the better one — 7.6-inch dynamic amoled 2x inner foldable, qxga+ (2160×1856), 1–120hz, 2600 nits + 6.3-inch dynamic amoled 2x cover (2376×968).
Performance is a wash — same chip tier.
The Galaxy Z Fold6 has the stronger camera system (3 real rear lenses vs 2).
4,674mAh vs 4,400mAh — the iPhone 16 Plus lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 16 Plus | Galaxy Z Fold6 |
|---|---|---|
| Price (street) | $650 | $1150 |
| Display | 6.7-inch Super Retina XDR OLED, 60Hz, Dynamic Island, up to 2000 nits peak | 7.6-inch Dynamic AMOLED 2X inner foldable, QXGA+ (2160×1856), 1–120Hz, 2600 nits + 6.3-inch Dynamic AMOLED 2X cover (2376×968) |
| Chipset | Apple A18 | Snapdragon 8 Gen 3 for Galaxy |
| RAM | 8GB | 12GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB/1TB |
| Battery | 4,674 mAh | 4,400 mAh |
| Charging | Wired ~50% in 30 min with 20W+; up to 25W MagSafe with 30W adapter | 25W wired, 15W wireless |
| Rear cameras | 48MP main, 12MP ultra-wide | 50MP main, 12MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 160.9 × 77.8 × 7.80 mm | Unfolded 153.5 × 132.6 × 5.6 mm; Folded 153.5 × 68.1 × 12.1 mm |
| Weight | 199 g | 239 g |
| Water resistance | IP68 | IP48 |
| Supported until | Sep 2031 | Jul 2031 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.