iPhone 15 vs iPhone 15 Plus
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The iPhone 15 edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 15 62 · iPhone 15 Plus 66 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
Performance is a wash — same chip tier.
Camera systems are comparable on paper — pick by sample photos.
4,383mAh vs 3,349mAh — the iPhone 15 Plus lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the iPhone 15 Plus at $7.88 per month of safe use.
Full spec table
| Spec | iPhone 15 | iPhone 15 Plus |
|---|---|---|
| Price (street) | $430 | $403 |
| Display | 6.1-inch Super Retina XDR OLED, 60Hz, Dynamic Island, up to 2000 nits peak | 6.7-inch Super Retina XDR OLED, 60Hz, up to 2000 nits peak |
| Chipset | Apple A16 Bionic | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Battery | 3,349 mAh | 4,383 mAh |
| Charging | Wired ~50% in 30 min with 20W+; MagSafe 15W wireless | 20W+ wired (50% in ~30 min), MagSafe 15W wireless, Qi 7.5W |
| Rear cameras | 48MP main, 12MP ultra-wide | 48MP main, 12MP ultra-wide |
| Dimensions | 147.6 × 71.6 × 7.80 mm | 160.9 × 77.8 × 7.8 mm |
| Weight | 171 g | 201 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2030 | Sep 2030 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.