iPhone 14 vs iPhone 14 Pro
It depends
Too close to call outright
These two are within 4 points overall, so it depends on you: keep phones for years → iPhone 14 (supported until Sep 2029); want maximum speed → iPhone 14 Pro (Apple A16 Bionic).
Value Score: iPhone 14 64 · iPhone 14 Pro 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 14 Pro's screen is the better one — 6.1-inch ltpo super retina xdr oled, promotion 120hz, always-on, up to 2000 nits peak.
The iPhone 14 Pro's Apple A16 Bionic is simply the faster chip.
The iPhone 14 Pro has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Overall value goes to the iPhone 14 Pro at $9.41 per month of safe use.
Full spec table
| Spec | iPhone 14 | iPhone 14 Pro |
|---|---|---|
| Price (street) | $285 | $368 |
| Display | 6.1-inch Super Retina XDR OLED, 60Hz, 1200 nits HDR peak | 6.1-inch LTPO Super Retina XDR OLED, ProMotion 120Hz, always-on, up to 2000 nits peak |
| Chipset | Apple A15 Bionic (5-core GPU) | Apple A16 Bionic |
| RAM | 6GB | 6GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB/1TB |
| Battery | 3,279 mAh | 3,200 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 20W wired (50% in ~30 min), MagSafe 15W wireless |
| Rear cameras | 12MP main, 12MP ultra-wide | 48MP main, 12MP ultra-wide, 12MP telephoto 3x |
| Dimensions | 146.7 × 71.5 × 7.8 mm | 147.5 × 71.5 × 7.85 mm |
| Weight | 172 g | 206 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2029 | Sep 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.