iPhone 14 Pro vs Redmi Note 15 5G
It depends
Too close to call outright
These two are within 3 points overall, so it depends on you: keep phones for years → Redmi Note 15 5G (supported until Dec 2029); want maximum speed → iPhone 14 Pro (Apple A16 Bionic).
Value Score: iPhone 14 Pro 68 · Redmi Note 15 5G 71 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The iPhone 14 Pro's Apple A16 Bionic is simply the faster chip.
The iPhone 14 Pro has the stronger camera system (3 real rear lenses vs 2).
5,520mAh vs 3,200mAh — the Redmi Note 15 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Pro | Redmi Note 15 5G |
|---|---|---|
| Price (street) | $368 | $250 |
| Display | 6.1-inch LTPO Super Retina XDR OLED, ProMotion 120Hz, always-on, up to 2000 nits peak | 6.77-inch AMOLED, FHD+, 120Hz, 3200 nits peak |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 6 Gen 3 |
| RAM | 6GB | 8GB |
| Storage | 128GB/256GB/512GB/1TB | 256GB/512GB |
| Battery | 3,200 mAh | 5,520 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 45W wired |
| Rear cameras | 48MP main, 12MP ultra-wide, 12MP telephoto 3x | 108MP main, 8MP ultra-wide |
| Dimensions | 147.5 × 71.5 × 7.85 mm | 164 × 75.4 × 7.4 mm |
| Weight | 206 g | 178 g |
| Water resistance | IP68 | IP66 |
| Supported until | Sep 2029 | Dec 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.