iPhone 14 Pro vs 15 Pro 5G
It depends
Too close to call outright
These two are within 1 point overall — it genuinely depends on price on the day. The iPhone 14 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 14 Pro 68 · 15 Pro 5G 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The iPhone 14 Pro's Apple A16 Bionic is simply the faster chip.
The iPhone 14 Pro has the stronger camera system (3 real rear lenses vs 2).
7,000mAh vs 3,200mAh — the 15 Pro 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Pro | 15 Pro 5G |
|---|---|---|
| Price (street) | $368 | $330 |
| Display | 6.1-inch LTPO Super Retina XDR OLED, ProMotion 120Hz, always-on, up to 2000 nits peak | 6.8-inch AMOLED, 1.5K, 144Hz, up to 6500 nits peak, HDR10+, curved |
| Chipset | Apple A16 Bionic | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Battery | 3,200 mAh | 7,000 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 80W wired SuperVOOC |
| Rear cameras | 48MP main, 12MP ultra-wide, 12MP telephoto 3x | 50MP main, 50MP ultra-wide |
| Dimensions | 147.5 × 71.5 × 7.85 mm | 162.3 × 76.2 × 7.7 mm |
| Weight | 206 g | 187 g |
| Water resistance | IP68 | IP68/IP69 (also MIL-STD-810H) |
| Supported until | Sep 2029 | Jul 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.