iPhone 14 Pro Max vs Edge 50 Neo
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The iPhone 14 Pro Max edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 14 Pro Max 67 · Edge 50 Neo 65 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 14 Pro Max's screen is the better one — 6.7-inch ltpo super retina xdr oled, promotion 120hz, always-on, up to 2000 nits peak.
The iPhone 14 Pro Max's Apple A16 Bionic is simply the faster chip.
The Edge 50 Neo has the stronger camera system — same lens count, higher-grade sensors.
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Pro Max | Edge 50 Neo |
|---|---|---|
| Price (street) | $437 | $330 |
| Display | 6.7-inch LTPO Super Retina XDR OLED, ProMotion 120Hz, always-on, up to 2000 nits peak | 6.4-inch pOLED, 1256 x 2760, 120Hz |
| Chipset | Apple A16 Bionic | MediaTek Dimensity 7300 |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 256GB/512GB |
| Battery | 4,323 mAh | 4,310 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 68W wired, 15W wireless |
| Rear cameras | 48MP main, 12MP ultra-wide, 12MP telephoto 3x | 50MP main, 13MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 160.7 × 77.6 × 7.85 mm | 154.1 × 71.2 × 8.1 mm |
| Weight | 240 g | 171 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2029 | Sep 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.