iPhone 14 Pro Max vs iPhone 16 Plus
It depends
Too close to call outright
These two are within 3 points overall — it genuinely depends on price on the day. The iPhone 16 Plus edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 14 Pro Max 67 · iPhone 16 Plus 64 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 14 Pro Max's screen is the better one — 6.7-inch ltpo super retina xdr oled, promotion 120hz, always-on, up to 2000 nits peak.
The iPhone 16 Plus's Apple A18 is simply the faster chip.
The iPhone 14 Pro Max has the stronger camera system (3 real rear lenses vs 2).
4,674mAh vs 4,323mAh — the iPhone 16 Plus lasts longer between charges.
The iPhone 16 Plus is supported until Sep 2031 — 24 months longer than the iPhone 14 Pro Max.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Pro Max | iPhone 16 Plus |
|---|---|---|
| Price (street) | $437 | $650 |
| Display | 6.7-inch LTPO Super Retina XDR OLED, ProMotion 120Hz, always-on, up to 2000 nits peak | 6.7-inch Super Retina XDR OLED, 60Hz, Dynamic Island, up to 2000 nits peak |
| Chipset | Apple A16 Bionic | Apple A18 |
| RAM | 6GB | 8GB |
| Storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Battery | 4,323 mAh | 4,674 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | Wired ~50% in 30 min with 20W+; up to 25W MagSafe with 30W adapter |
| Rear cameras | 48MP main, 12MP ultra-wide, 12MP telephoto 3x | 48MP main, 12MP ultra-wide |
| Dimensions | 160.7 × 77.6 × 7.85 mm | 160.9 × 77.8 × 7.80 mm |
| Weight | 240 g | 199 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2029 | Sep 2031 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.