iPhone 14 Plus vs 15 Pro 5G
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The iPhone 14 Plus edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 14 Plus 67 · 15 Pro 5G 69 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The 15 Pro 5G's screen is the better one — 6.8-inch amoled, 1.5k, 144hz, up to 6500 nits peak, hdr10+, curved.
The iPhone 14 Plus's Apple A15 Bionic (5-core GPU) is simply the faster chip.
The 15 Pro 5G has the stronger camera system — same lens count, higher-grade sensors.
7,000mAh vs 4,325mAh — the 15 Pro 5G lasts longer between charges.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Plus | 15 Pro 5G |
|---|---|---|
| Price (street) | $301 | $330 |
| Display | 6.7-inch Super Retina XDR OLED, 60Hz, 1200 nits HDR peak | 6.8-inch AMOLED, 1.5K, 144Hz, up to 6500 nits peak, HDR10+, curved |
| Chipset | Apple A15 Bionic (5-core GPU) | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB | 128GB/256GB/512GB |
| Battery | 4,325 mAh | 7,000 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 80W wired SuperVOOC |
| Rear cameras | 12MP main, 12MP ultra-wide | 50MP main, 50MP ultra-wide |
| Dimensions | 160.8 × 78.1 × 7.8 mm | 162.3 × 76.2 × 7.7 mm |
| Weight | 203 g | 187 g |
| Water resistance | IP68 | IP68/IP69 (also MIL-STD-810H) |
| Supported until | Oct 2029 | Jul 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.