iPhone 14 Plus vs Edge 50 Neo
It depends
Too close to call outright
These two are within 2 points overall — it genuinely depends on price on the day. The iPhone 14 Plus edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 14 Plus 67 · Edge 50 Neo 65 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The Edge 50 Neo's screen is the better one — 6.4-inch poled, 1256 x 2760, 120hz.
The iPhone 14 Plus's Apple A15 Bionic (5-core GPU) is simply the faster chip.
The Edge 50 Neo has the stronger camera system (3 real rear lenses vs 2).
Battery capacities are close enough not to decide this.
Both phones' support windows end around the same time.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 14 Plus | Edge 50 Neo |
|---|---|---|
| Price (street) | $301 | $330 |
| Display | 6.7-inch Super Retina XDR OLED, 60Hz, 1200 nits HDR peak | 6.4-inch pOLED, 1256 x 2760, 120Hz |
| Chipset | Apple A15 Bionic (5-core GPU) | MediaTek Dimensity 7300 |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB | 256GB/512GB |
| Battery | 4,325 mAh | 4,310 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 68W wired, 15W wireless |
| Rear cameras | 12MP main, 12MP ultra-wide | 50MP main, 13MP ultra-wide, 10MP telephoto 3x |
| Dimensions | 160.8 × 78.1 × 7.8 mm | 154.1 × 71.2 × 8.1 mm |
| Weight | 203 g | 171 g |
| Water resistance | IP68 | IP68 |
| Supported until | Oct 2029 | Sep 2029 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.