iPhone 13 Pro vs Redmi Note 14 Pro+ 5G
It depends
Too close to call outright
These two are within 2 points overall, so it depends on you: keep phones for years → Redmi Note 14 Pro+ 5G (supported until Dec 2028); want maximum speed → iPhone 13 Pro (Apple A15 Bionic).
Value Score: iPhone 13 Pro 64 · Redmi Note 14 Pro+ 5G 66 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
Both displays are effectively the same class.
The iPhone 13 Pro's Apple A15 Bionic is simply the faster chip.
The Redmi Note 14 Pro+ 5G has the stronger camera system — same lens count, higher-grade sensors.
5,110mAh vs 3,095mAh — the Redmi Note 14 Pro+ 5G lasts longer between charges.
The Redmi Note 14 Pro+ 5G is supported until Dec 2028 — 3 months longer than the iPhone 13 Pro.
Pound for pound, these two are equally good deals.
Full spec table
| Spec | iPhone 13 Pro | Redmi Note 14 Pro+ 5G |
|---|---|---|
| Price (street) | $321 | $350 |
| Display | 6.1-inch Super Retina XDR OLED, ProMotion 120Hz, 1200 nits HDR peak | 6.67-inch curved AMOLED, 1.5K, up to 120Hz, up to 3000 nits peak, Dolby Vision/HDR10+ |
| Chipset | Apple A15 Bionic | Snapdragon 7s Gen 3 |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 256GB/512GB |
| Battery | 3,095 mAh | 5,110 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 120W wired |
| Rear cameras | 12MP main, 12MP ultra-wide, 12MP telephoto 3x | 200MP main (OIS, f/1.65, 1/1.4-inch), 8MP ultra-wide (f/2.2), 2MP macro (f/2.4) |
| Dimensions | 146.7 × 71.5 × 7.65 mm | 162.53 × 74.67 × 8.75 mm |
| Weight | 204 g | 210 g |
| Water resistance | IP68 | IP68 |
| Supported until | Sep 2028 | Dec 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.