iPhone 13 Pro vs P2 Pro 5G
It depends
Too close to call outright
These two are within 4 points overall — it genuinely depends on price on the day. The iPhone 13 Pro edges both longevity and performance, so prefer it when prices are close.
Value Score: iPhone 13 Pro 64 · P2 Pro 5G 68 — methodology
The lifespan decider
When specs are close, support length decides it — this is what each phone costs per month of safe use.
Category by category
The iPhone 13 Pro's screen is the better one — 6.1-inch super retina xdr oled, promotion 120hz, 1200 nits hdr peak.
The iPhone 13 Pro's Apple A15 Bionic is simply the faster chip.
Camera systems are comparable on paper — pick by sample photos.
5,200mAh vs 3,095mAh — the P2 Pro 5G lasts longer between charges.
Both phones' support windows end around the same time.
Overall value goes to the P2 Pro 5G at $9.62 per month of safe use.
Full spec table
| Spec | iPhone 13 Pro | P2 Pro 5G |
|---|---|---|
| Price (street) | $321 | $260 |
| Display | 6.1-inch Super Retina XDR OLED, ProMotion 120Hz, 1200 nits HDR peak | 6.7-inch OLED, FHD+, 120Hz, up to 2000 nits peak |
| Chipset | Apple A15 Bionic | Qualcomm Snapdragon 7s Gen 2 |
| RAM | 6GB | 8GB/12GB |
| Storage | 128GB/256GB/512GB/1TB | 128GB/256GB/512GB |
| Battery | 3,095 mAh | 5,200 mAh |
| Charging | 20W wired (50% in ~30 min), MagSafe 15W wireless | 80W wired (50% in 19 min) |
| Rear cameras | 12MP main, 12MP ultra-wide, 12MP telephoto 3x | 50MP main, 8MP ultra-wide |
| Dimensions | 146.7 × 71.5 × 7.65 mm | 161.3 × 73.9 × 8.2 mm |
| Weight | 204 g | 180 g |
| Water resistance | IP68 | IP65 |
| Supported until | Sep 2028 | Sep 2028 |
Scores and verdicts are computed from our verified database — see exactly how. Specs from manufacturer documentation; prices reflect major US retailers.